FREEDOM SHOP
| 2012 | ||
|---|---|---|
| NAME | PRICE | |
![]() | Liberty Blade 12 ![]() | 5,000 Gold |
![]() | Liberty Blade Blue 12 ![]() | 5,000 Gold |
![]() | Liberty Blade Red 12 ![]() | 5,000 Gold |
![]() | Liberty Blade White 12 ![]() | 5,000 Gold |
![]() | Sword of the Patriots 12 | 5,000 Gold |
![]() | Iron Maple Leaf Axe 12 | 15,000 Gold |
![]() | Lance of the Patriots 12 | 5,000 Gold |
![]() | Rocket on a Stick 12 ![]() | 5,000 Gold |
![]() | Sparkler 12 | 5,000 Gold |
![]() | Liberty Helm 12 | 5,000 Gold |
![]() | Blue Flag Cloak 12 | 5,000 Gold |
![]() | Explosive Rocket Backpack 12 ![]() | 5,000 Gold |
![]() | Maple Wings 12 | 5,000 Gold |
![]() | White Flag Cloak 12 | 5,000 Gold |
![]() | Red Flag Cloak 12 | 5,000 Gold |
![]() | Bald Eagle 12 ![]() | 7,410 Gold |
![]() | Beaver 12 ![]() | 7,120 Gold |
![]() | Mini Cannon 12 ![]() | 5,000 Gold |
| NAME | PRICE | |
|---|---|---|
![]() | Ragnarok ![]() | 300 AC |
![]() | Sanguine (Sword) ![]() | 300 AC |
![]() | Undead Infantry Axe ![]() | 200 AC |
![]() | Undead Infantry Kris ![]() | 50,000 Gold |
![]() | Undead Infantry Flail ![]() | 200 AC |
![]() | The DracoPlate ![]() | 500 AC |
![]() | Undead Infantry ![]() | 400 AC |
![]() | The DracoPlate Helm ![]() | 100 AC |
![]() | Undead Infantry BattleCloak ![]() | 100 AC |
| NAME | PRICE | |
|---|---|---|
![]() | Bone Blades of Dilligaf ![]() | 200 AC |
![]() | OverLord Blade of Dilligaf ![]() | 50,000 Gold |
![]() | FrostScythe of Nulgath ![]() | 300 AC |
![]() | Heavenly Spear of Nulgath ![]() | 300 AC |
![]() | DeathFiend of Nulgath ![]() | 2,000 AC |
![]() | Redemption of Nulgath ![]() | 500 AC |
![]() | DeathFiend Hood ![]() | 100 AC |
![]() | Cloak of Celestials ![]() | 100 AC |
NULGATH VS DAGE
| NAME | PRICE | |
|---|---|---|
![]() | Treetunk of Klunk | x30 Archfiend’s Favor |
![]() | Barbarian Helm of Dilligaf ![]() | x25 Archfiend’s Favor |
![]() | Redemption Helm | x25 Archfiend’s Favor |
![]() | DeathFiend Cloak | x15 Archfiend’s Favor |
| NAME | PRICE | |
|---|---|---|
![]() | Undead Infantry Sword | x50 Dage’s Favor |
![]() | Special Infantry Legion Helm ![]() | x25 Dage’s Favor |
![]() | Undead Infantry Helm | x25 Dage’s Favor |
![]() | Undead Infantry Cape | x15 Dage’s Favor |
| NAME | PRICE | |
|---|---|---|
![]() | DeathFiend Blade of Nulgath | x20 Diamond of Nulgath |
![]() | Frost Void of Nulgath | x50 Diamond of Nulgath |
| NAME | PRICE | |
|---|---|---|
![]() | Undead Infantry BoneSaw | x39 Legion Token |
![]() | Undead Infantry Mace | x21 Legion Token |
![]() | Special Infantry Legion | x70 Legion Token |








Nenhum comentário:
Postar um comentário